Oklahoma State University - Robert M. Kerr Food & Agricultural Products Center
|
Accredited Basic HACCP Workshop
Workshop Description
The FAPC will be offering a Basic HACCP workshop. This workshop covers the basics of designing a HACCP plan and is accredited by the International HACCP Alliance. Employees responsible for developing, improving, or maintaining a HACCP system will benefit from attending.
March 7-8, 2012
***More Information to come for the 2012 Workshop***
Details:
- Accredited Basic HACCP Workshop
- 8 a.m. to 5 p.m.
- FAPC Room 201
Agenda:
| Day 1 | |
| 8 a.m. | Registration - Welcome & Registration |
| 8:10 a.m. | Pretest |
| 8:30 a.m. | HACCP – Introduction to Food Safety |
| 9 a.m. | FDA Regulations |
| 9:30 a.m. | Oklahoma Chapter 257 Food Service Establishment Regulations - Kendra Wise, Tulsa County Health Dept. |
| 10 a.m. | Break |
| 10:15 a.m. | USDA FSIS Regulations on HACCP Implementaion - Dr. Frank Corrado, OK Dept of Ag |
| 11 a.m. | Sanitation |
| noon | Lunch |
| 1 p.m. | Pre-requisite Programs |
| 1:30 p.m. | Defining Process and Developing Flow Chart |
| 1:45 p.m. | Breakout Session I – Defining your product and flow diagram development |
| 2:15 p.m. | Group Reports |
| 2:30 p.m. | Break |
| 2:45 p.m. | Overview of Food Microorganisms |
| 3:30 p.m. | HACCP Principle 1: Determination of Significant Hazards: Biological, Chemical, and Physical |
| 4 p.m. | HACCP Principle 2: Identifying Critical Control Points, CCP’s using the Decision Tree |
| 4:15 p.m. | Breakout Session II – HACCP Principles 1, 2: Identifying Hazards and CCP’s |
| Day 2 | |
| 8 a.m. | Group exercise cont'd |
| 8:30 a.m. | Group Reports |
| 10 a.m. | HACCP Principles 3, 4 and 5: Establishment of Critical Limits, Monitoring Procedures and Corrective Actions |
| 9:40 a.m. | Breakout Session III – HACCP Principles 3, 4, 5: Setting Critical Limits, Monitoring and Corrective Action |
| 10:30 a.m. | Break |
| 10:45 a.m. | Group Reports/Discussion |
| 11 a.m. | HACCP Principles 6 and 7: Establishing Verification Procedures |
| 11:20 a.m. | Record Keeping |
| 11:50 a.m. | Breakout Session IV – HACCP Principles 6, 7: Record Keeping and Verification |
| noon | Lunch |
| 1 p.m. | Breakout Session cont'd |
| 1:30 p.m. | Group Reports |
| 2 p.m. | Exam |
| 2:15 p.m. | Break |
| 2:30 p.m. | Implementation and Management of Your Plan |
| 3 p.m. | Recall |
| 4 p.m. | Review Exam, Summary, Q&A |
| 4:30 p.m. | Adjourn |
Registration:
- Cost: $475 per person for large companies (>10 employees); $375 per person for small Oklahoma-based companies (<10 employees).
Please note a $50 fee will be billed to those who fail to cancel or attend. - The registration fees cover lunch, refreshments and workshop material costs.
- Click here to complete the online registration form Or contact Karen Smith at 405-744-6277 or karenl.smith@okstate.edu.
OSU is now a tobacco free campus. For more information visit http://tobaccostopshere.okstate.edu.



